opensensemap-client
    Preparing search index...

    Function descriptive

    • Parameters

      • target: DescriptiveParamTarget
      • phenomenon: string
      • fromDate: string | Date
      • toDate: string | Date
      • operation:
            | "arithmeticMean"
            | "geometricMean"
            | "harmonicMean"
            | "max"
            | "median"
            | "min"
            | "mode"
            | "rootMeanSquare"
            | "standardDeviation"
            | "sum"
            | "variance"
      • window: string
      • Optionaloptions: DescriptiveOptions

      Returns Promise<
          (
              { sensorId: string } & Record<
                  | "lat"
                  | "height"
                  | "boxId"
                  | "boxName"
                  | "exposure"
                  | "lon"
                  | "phenomenon"
                  | "sensorType"
                  | "unit",
                  undefined
                  | string,
              > & Record<string, number>
          )[],
      >